Consumption | |
Urban in l/100 km | 7.9–7.3 [7.6–6.9] |
Extra-urban in l/100 km | 4.8–4.5 [4.7–4.4] |
Combined in l/100 km | 5.9–5.5 [5.8–5.3] |
CO2 emissions combined in g/km | 138–128 [134–124] |
Tank capacity, approx. in l | 60 |
Performance | |
Top speed in km/h | 235 |
Acceleration 0–100 km/h in s | 7.2 [7.3] |
Weight | |
Unladen weight EU in kg | 1,505 [1,525] |
Max. permissible weight in kg | 2,005 [2,025] |
Permitted load in kg | 575 |
Permitted axle load front/rear in kg | 935/1,155 |
Combustion engine | |||||||||||
Cylinders/valves | 4/4 | ||||||||||
Capacity in ccm | 1,998 | ||||||||||
Stroke/bore in mm | 94.6/82.0 | ||||||||||
Engine power in kW (PS) at 1/min | 135 (184)/5,000 | ||||||||||
Engine torque (Nm) at 1/min | 290/1,350–4,250 [270/1,350–4,600] | ||||||||||
Compression ratio : 1
| 11.0 |
Tidak ada komentar:
Posting Komentar